<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New Airforce Technology Can See Underground Targets In, Like, Iran</title>
	<link>https://pat-dollard.com/2007/11/15/usaf-underground-mapping/</link>
	<description>Eventually, I learned the joys of killing. But I’m skipping ahead of myself. I landed in Iraq in November 2004 armed with a video camera instead of a weapon...</description>
	<pubDate>Mon, 19 Nov 2007 07:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Jim</title>
		<link>https://pat-dollard.com/2007/11/15/usaf-underground-mapping/#comment-67534</link>
		<author>Jim</author>
		<pubDate>Fri, 16 Nov 2007 03:04:59 +0000</pubDate>
		<guid>https://pat-dollard.com/2007/11/15/usaf-underground-mapping/#comment-67534</guid>
					<description>"By illuminating the surface with electromagnetic energy"

Without getting technical, not only is it sophisticated, Its use in doing this could be considered (raw) for what a lot of this technology will be applied to later...Thank Tesla</description>
		<content:encoded><![CDATA[<p>&#8220;By illuminating the surface with electromagnetic energy&#8221;</p>
<p>Without getting technical, not only is it sophisticated, Its use in doing this could be considered (raw) for what a lot of this technology will be applied to later&#8230;Thank Tesla</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: DC</title>
		<link>https://pat-dollard.com/2007/11/15/usaf-underground-mapping/#comment-67550</link>
		<author>DC</author>
		<pubDate>Fri, 16 Nov 2007 03:28:55 +0000</pubDate>
		<guid>https://pat-dollard.com/2007/11/15/usaf-underground-mapping/#comment-67550</guid>
					<description>Hey...this ATAEM would be just the ticket for spotting tunnels the wetback illegals dig under the border.</description>
		<content:encoded><![CDATA[<p>Hey&#8230;this ATAEM would be just the ticket for spotting tunnels the wetback illegals dig under the border.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian H</title>
		<link>https://pat-dollard.com/2007/11/15/usaf-underground-mapping/#comment-67598</link>
		<author>Brian H</author>
		<pubDate>Fri, 16 Nov 2007 04:51:16 +0000</pubDate>
		<guid>https://pat-dollard.com/2007/11/15/usaf-underground-mapping/#comment-67598</guid>
					<description>Doesn't say much; EM covers everything from household current frequencies to gamma rays.  I'm "illuminating with EM" when I shine a flashlight.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t say much; EM covers everything from household current frequencies to gamma rays.  I&#8217;m &#8220;illuminating with EM&#8221; when I shine a flashlight.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
