<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Go Over And Take This AOL Presidential Vote Poll</title>
	<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/</link>
	<description>The latest in policital news and the war in Iraq</description>
	<pubDate>Tue,  1 Jul 2008 01:37:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Molly</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206329</link>
		<author>Molly</author>
		<pubDate>Tue, 24 Jun 2008 21:19:10 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206329</guid>
					<description>I just voted and it was McCain 62%, Hussein 38%.</description>
		<content:encoded><![CDATA[<p>I just voted and it was McCain 62%, Hussein 38%.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Q_Mech</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206330</link>
		<author>Q_Mech</author>
		<pubDate>Tue, 24 Jun 2008 21:19:26 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206330</guid>
					<description>DAMN!    :shock: 

Every single state is red, with about 250k votes in.  DC is the lone holdout, and the count is 62/38 for McCain.

Diggin' it.</description>
		<content:encoded><![CDATA[<p>DAMN!    <img src='/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> </p>
<p>Every single state is red, with about 250k votes in.  DC is the lone holdout, and the count is 62/38 for McCain.</p>
<p>Diggin&#8217; it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Paslode</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206331</link>
		<author>Paslode</author>
		<pubDate>Tue, 24 Jun 2008 21:19:59 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206331</guid>
					<description>I think polls are BS but find it interesting non the less. In addition to the AOL POTUS polls they are at least 14 others on AOL that are interesting as well.

If true, we have alot of friendlys lerking out there :wink:</description>
		<content:encoded><![CDATA[<p>I think polls are BS but find it interesting non the less. In addition to the AOL POTUS polls they are at least 14 others on AOL that are interesting as well.</p>
<p>If true, we have alot of friendlys lerking out there <img src='/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: deathstar</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206332</link>
		<author>deathstar</author>
		<pubDate>Tue, 24 Jun 2008 21:20:27 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206332</guid>
					<description>Mac up 62 to 38. Ha ha.</description>
		<content:encoded><![CDATA[<p>Mac up 62 to 38. Ha ha.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dbo</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206334</link>
		<author>Dbo</author>
		<pubDate>Tue, 24 Jun 2008 21:22:00 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206334</guid>
					<description>i voted for McCain, it wasnt as bad as I thought it would be.

Hes winning all the states but not the district of colombia.

62 to 38 over all</description>
		<content:encoded><![CDATA[<p>i voted for McCain, it wasnt as bad as I thought it would be.</p>
<p>Hes winning all the states but not the district of colombia.</p>
<p>62 to 38 over all</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Reign in Blood</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206335</link>
		<author>Reign in Blood</author>
		<pubDate>Tue, 24 Jun 2008 21:22:33 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206335</guid>
					<description>Still at 62% McCain, 38% Obama.</description>
		<content:encoded><![CDATA[<p>Still at 62% McCain, 38% Obama.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mike3481</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206337</link>
		<author>mike3481</author>
		<pubDate>Tue, 24 Jun 2008 21:26:05 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206337</guid>
					<description>McCain's ahead 62% to BHO's 38%...McCain's carrying all 50 states.  :lol: 

That's right BHO, there's 50 states, not 57. :shock: 

And yeah, I voted for the only "Jihadi Killer" in the race. :mrgreen: 

PS - BHO, am I allowed the use the word "race" anymore?</description>
		<content:encoded><![CDATA[<p>McCain&#8217;s ahead 62% to BHO&#8217;s 38%&#8230;McCain&#8217;s carrying all 50 states.  <img src='/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
<p>That&#8217;s right BHO, there&#8217;s 50 states, not 57. <img src='/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> </p>
<p>And yeah, I voted for the only &#8220;Jihadi Killer&#8221; in the race. <img src='/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
<p>PS - BHO, am I allowed the use the word &#8220;race&#8221; anymore?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Will</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206343</link>
		<author>Will</author>
		<pubDate>Tue, 24 Jun 2008 21:29:10 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206343</guid>
					<description>We can only hope that it carries over into November.</description>
		<content:encoded><![CDATA[<p>We can only hope that it carries over into November.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ji</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206347</link>
		<author>Ji</author>
		<pubDate>Tue, 24 Jun 2008 21:33:50 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206347</guid>
					<description>Still 62-38 McCain after I voted McCain.
I believe AOL is liberal too.</description>
		<content:encoded><![CDATA[<p>Still 62-38 McCain after I voted McCain.<br />
I believe AOL is liberal too.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: A. S. Wise- VA (America, FUCK YEAH!)</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206352</link>
		<author>A. S. Wise- VA (America, FUCK YEAH!)</author>
		<pubDate>Tue, 24 Jun 2008 21:43:24 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206352</guid>
					<description>Yup, 62-38.  If you switch to view results for McCain, he carries pretty much all of the counties Bush did in '04.  Right now, it's solidly red, except for D.C.  Interesting, but I'd highly doubt McCain will get such an electoral map!  All that matters is he wins.</description>
		<content:encoded><![CDATA[<p>Yup, 62-38.  If you switch to view results for McCain, he carries pretty much all of the counties Bush did in &#8216;04.  Right now, it&#8217;s solidly red, except for D.C.  Interesting, but I&#8217;d highly doubt McCain will get such an electoral map!  All that matters is he wins.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: tedders</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206353</link>
		<author>tedders</author>
		<pubDate>Tue, 24 Jun 2008 21:44:23 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206353</guid>
					<description>What Will said!!!!</description>
		<content:encoded><![CDATA[<p>What Will said!!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: drillanwr (hembra blanca típica)</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206354</link>
		<author>drillanwr (hembra blanca típica)</author>
		<pubDate>Tue, 24 Jun 2008 21:47:12 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206354</guid>
					<description>62 - 38 Mac</description>
		<content:encoded><![CDATA[<p>62 - 38 Mac</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: SCYankee</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206360</link>
		<author>SCYankee</author>
		<pubDate>Tue, 24 Jun 2008 21:53:27 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206360</guid>
					<description>Still 62% to 38% with Mac winning. Once again the liberal panty-waists will be soiling their linen..  :lol:</description>
		<content:encoded><![CDATA[<p>Still 62% to 38% with Mac winning. Once again the liberal panty-waists will be soiling their linen..  <img src='/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michelle</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206361</link>
		<author>Michelle</author>
		<pubDate>Tue, 24 Jun 2008 21:53:55 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206361</guid>
					<description>Don't give alot of credit to polls but I must say McCain is kicking Obama's ass. Nice to see it too!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t give alot of credit to polls but I must say McCain is kicking Obama&#8217;s ass. Nice to see it too!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: SCYankee</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206362</link>
		<author>SCYankee</author>
		<pubDate>Tue, 24 Jun 2008 21:54:33 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206362</guid>
					<description>:arrow: Drill...

By "linen" I meant gutchies.  :wink:</description>
		<content:encoded><![CDATA[<p> <img src='/wp-includes/images/smilies/icon_arrow.gif' alt=':arrow:' class='wp-smiley' /> Drill&#8230;</p>
<p>By &#8220;linen&#8221; I meant gutchies.  <img src='/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: SOC</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206368</link>
		<author>SOC</author>
		<pubDate>Tue, 24 Jun 2008 22:01:31 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206368</guid>
					<description>Lets hope this happens in November. McCain is on track to beat Hussein the liar.</description>
		<content:encoded><![CDATA[<p>Lets hope this happens in November. McCain is on track to beat Hussein the liar.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: A. S. Wise- VA (America, FUCK YEAH!)</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206376</link>
		<author>A. S. Wise- VA (America, FUCK YEAH!)</author>
		<pubDate>Tue, 24 Jun 2008 22:10:13 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206376</guid>
					<description>Lol, our friend &#38; ally, Media Lizzy, has a poll on that site too.  It's 8/14 on the right panel.</description>
		<content:encoded><![CDATA[<p>Lol, our friend &amp; ally, Media Lizzy, has a poll on that site too.  It&#8217;s 8/14 on the right panel.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cooper</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206397</link>
		<author>Cooper</author>
		<pubDate>Tue, 24 Jun 2008 22:45:29 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206397</guid>
					<description>Still 62% - 38% McCain in all states minus DC.  We would never think this would be the case if we bought into how the media pushes Hussein.  He will not be elected.  He is too radical and too easy to nail on lies.</description>
		<content:encoded><![CDATA[<p>Still 62% - 38% McCain in all states minus DC.  We would never think this would be the case if we bought into how the media pushes Hussein.  He will not be elected.  He is too radical and too easy to nail on lies.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 007</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206404</link>
		<author>007</author>
		<pubDate>Tue, 24 Jun 2008 22:55:12 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206404</guid>
					<description>McCain 62% 156,069

Dumbo 38% 97,105

This only tells me that there are 97,105 assholes in this pole!!!!</description>
		<content:encoded><![CDATA[<p>McCain 62% 156,069</p>
<p>Dumbo 38% 97,105</p>
<p>This only tells me that there are 97,105 assholes in this pole!!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Trindam</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206407</link>
		<author>Trindam</author>
		<pubDate>Tue, 24 Jun 2008 23:01:51 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206407</guid>
					<description>Voted McCain of course.

Stats said like a lot of others have reported.

62% McCain
38% Obama</description>
		<content:encoded><![CDATA[<p>Voted McCain of course.</p>
<p>Stats said like a lot of others have reported.</p>
<p>62% McCain<br />
38% Obama</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John Goodrow</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206418</link>
		<author>John Goodrow</author>
		<pubDate>Tue, 24 Jun 2008 23:23:06 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206418</guid>
					<description>Yup McCain still kicking ass.

This election will be just like the last. Hopefuly Obama's supporters will all move to Canada too.</description>
		<content:encoded><![CDATA[<p>Yup McCain still kicking ass.</p>
<p>This election will be just like the last. Hopefuly Obama&#8217;s supporters will all move to Canada too.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Erik Marsh</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206422</link>
		<author>Erik Marsh</author>
		<pubDate>Tue, 24 Jun 2008 23:28:18 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206422</guid>
					<description>Still McCain    62 - 38

A total of 255,451 votes.</description>
		<content:encoded><![CDATA[<p>Still McCain    62 - 38</p>
<p>A total of 255,451 votes.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: infidel</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206457</link>
		<author>infidel</author>
		<pubDate>Wed, 25 Jun 2008 00:19:14 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206457</guid>
					<description>61% McCain - 39% Hussein

259K total votes cast</description>
		<content:encoded><![CDATA[<p>61% McCain - 39% Hussein</p>
<p>259K total votes cast</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: EDinTampa</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206467</link>
		<author>EDinTampa</author>
		<pubDate>Wed, 25 Jun 2008 00:29:07 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206467</guid>
					<description>DRUM ROLL!

McCain 61%
Hussein 39%

I hope this poll is a good indicator of what's down the road!

Remember, GET INVOLVED, please! :beer:  :beer:</description>
		<content:encoded><![CDATA[<p>DRUM ROLL!</p>
<p>McCain 61%<br />
Hussein 39%</p>
<p>I hope this poll is a good indicator of what&#8217;s down the road!</p>
<p>Remember, GET INVOLVED, please! <img src='/wp-includes/images/smilies/icon_beer.gif' alt=':beer:' class='wp-smiley' />  <img src='/wp-includes/images/smilies/icon_beer.gif' alt=':beer:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 0311inOHio (typical white person)</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206503</link>
		<author>0311inOHio (typical white person)</author>
		<pubDate>Wed, 25 Jun 2008 01:17:56 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206503</guid>
					<description>You racist PIGS!  Ya all ought to know that poor folk don't have no money to own computers, so they can't vote for Nobama..  

 :mrgreen:</description>
		<content:encoded><![CDATA[<p>You racist PIGS!  Ya all ought to know that poor folk don&#8217;t have no money to own computers, so they can&#8217;t vote for Nobama..  </p>
<p> <img src='/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cdoginyoeye</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206509</link>
		<author>Cdoginyoeye</author>
		<pubDate>Wed, 25 Jun 2008 01:25:19 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206509</guid>
					<description>:mrgreen: 

39%Hussein 


61% McCain</description>
		<content:encoded><![CDATA[<p> <img src='/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
<p>39%Hussein </p>
<p>61% McCain</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jarhead68</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206522</link>
		<author>jarhead68</author>
		<pubDate>Wed, 25 Jun 2008 01:40:05 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206522</guid>
					<description>McCain: 61%
Hussein: 39%</description>
		<content:encoded><![CDATA[<p>McCain: 61%<br />
Hussein: 39%</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sully</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206541</link>
		<author>sully</author>
		<pubDate>Wed, 25 Jun 2008 02:01:42 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206541</guid>
					<description>same
61 - 39 mac</description>
		<content:encoded><![CDATA[<p>same<br />
61 - 39 mac</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: rightangle</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206552</link>
		<author>rightangle</author>
		<pubDate>Wed, 25 Jun 2008 02:21:48 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206552</guid>
					<description>Same as when Sully voted.</description>
		<content:encoded><![CDATA[<p>Same as when Sully voted.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tom in CO</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206556</link>
		<author>Tom in CO</author>
		<pubDate>Wed, 25 Jun 2008 02:26:42 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206556</guid>
					<description>61-39</description>
		<content:encoded><![CDATA[<p>61-39</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: TBinSTL (Just Typical)</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206587</link>
		<author>TBinSTL (Just Typical)</author>
		<pubDate>Wed, 25 Jun 2008 02:57:36 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206587</guid>
					<description>still 61-39</description>
		<content:encoded><![CDATA[<p>still 61-39</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bigpapabo</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206607</link>
		<author>bigpapabo</author>
		<pubDate>Wed, 25 Jun 2008 03:24:03 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206607</guid>
					<description>McCain 61  Obsoma 39........

Maybe The AOL poll uses the same machines like the ones down in Florida?

I smell liberals-- They all stink</description>
		<content:encoded><![CDATA[<p>McCain 61  Obsoma 39&#8230;&#8230;..</p>
<p>Maybe The AOL poll uses the same machines like the ones down in Florida?</p>
<p>I smell liberals&#8211; They all stink</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Steve in NC</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206627</link>
		<author>Steve in NC</author>
		<pubDate>Wed, 25 Jun 2008 03:48:25 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206627</guid>
					<description>61 - 39  2347 eastern</description>
		<content:encoded><![CDATA[<p>61 - 39  2347 eastern</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: T-Bagg</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206653</link>
		<author>T-Bagg</author>
		<pubDate>Wed, 25 Jun 2008 04:28:55 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206653</guid>
					<description>61-39 McCain :beer:</description>
		<content:encoded><![CDATA[<p>61-39 McCain <img src='/wp-includes/images/smilies/icon_beer.gif' alt=':beer:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: James</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206662</link>
		<author>James</author>
		<pubDate>Wed, 25 Jun 2008 04:46:39 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206662</guid>
					<description>The recent Newsweek poll that had Hussein up by 16 points is a load of crap. Little known fact--Newsweek was the only poll that had Mondale beating Reagan, Newsweek=total lefty bull shit.</description>
		<content:encoded><![CDATA[<p>The recent Newsweek poll that had Hussein up by 16 points is a load of crap. Little known fact&#8211;Newsweek was the only poll that had Mondale beating Reagan, Newsweek=total lefty bull shit.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dadeo</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206707</link>
		<author>dadeo</author>
		<pubDate>Wed, 25 Jun 2008 06:11:48 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206707</guid>
					<description>61 to 39 - advantage Mac; whole fuckin country is RED!</description>
		<content:encoded><![CDATA[<p>61 to 39 - advantage Mac; whole fuckin country is RED!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian H</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206766</link>
		<author>Brian H</author>
		<pubDate>Wed, 25 Jun 2008 08:05:52 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206766</guid>
					<description>61 - 39

 :beer:  :beer:</description>
		<content:encoded><![CDATA[<p>61 - 39</p>
<p> <img src='/wp-includes/images/smilies/icon_beer.gif' alt=':beer:' class='wp-smiley' />  <img src='/wp-includes/images/smilies/icon_beer.gif' alt=':beer:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Phendlin (Death Rattlers)</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206768</link>
		<author>Phendlin (Death Rattlers)</author>
		<pubDate>Wed, 25 Jun 2008 08:07:22 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206768</guid>
					<description>McCain 61% with 165,850

hussein 39% with 105,649</description>
		<content:encoded><![CDATA[<p>McCain 61% with 165,850</p>
<p>hussein 39% with 105,649</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jimmythebullet</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206899</link>
		<author>jimmythebullet</author>
		<pubDate>Wed, 25 Jun 2008 11:29:50 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206899</guid>
					<description>270,000 votes-mac 61%/oSama 39%  :beer:  :beer:</description>
		<content:encoded><![CDATA[<p>270,000 votes-mac 61%/oSama 39%  <img src='/wp-includes/images/smilies/icon_beer.gif' alt=':beer:' class='wp-smiley' />  <img src='/wp-includes/images/smilies/icon_beer.gif' alt=':beer:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cajun Neo Con</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206901</link>
		<author>Cajun Neo Con</author>
		<pubDate>Wed, 25 Jun 2008 11:35:56 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206901</guid>
					<description>61-39 McCain but....they are redoing the poll to include 3rd party candidates and did anyone notice that Andrew Sullivan queestion to vote on?  Did the Bush Admin. sanction torture?  :arrow: James  didn't know that about mondale and reagan.  starting to breath alot easier.</description>
		<content:encoded><![CDATA[<p>61-39 McCain but&#8230;.they are redoing the poll to include 3rd party candidates and did anyone notice that Andrew Sullivan queestion to vote on?  Did the Bush Admin. sanction torture?  <img src='/wp-includes/images/smilies/icon_arrow.gif' alt=':arrow:' class='wp-smiley' /> James  didn&#8217;t know that about mondale and reagan.  starting to breath alot easier.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: azbastard</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206938</link>
		<author>azbastard</author>
		<pubDate>Wed, 25 Jun 2008 12:21:34 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-206938</guid>
					<description>come november the shit will hit the fan</description>
		<content:encoded><![CDATA[<p>come november the shit will hit the fan</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave M.</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-207014</link>
		<author>Dave M.</author>
		<pubDate>Wed, 25 Jun 2008 13:59:53 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-207014</guid>
					<description>how come this poll is so different than the gallup/rasmussen
type MSM polls? Are the established pollsters as CORRUPT as the
newspapers?

Maybe they are.</description>
		<content:encoded><![CDATA[<p>how come this poll is so different than the gallup/rasmussen<br />
type MSM polls? Are the established pollsters as CORRUPT as the<br />
newspapers?</p>
<p>Maybe they are.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mjolnir</title>
		<link>https://pat-dollard.com/2008/06/go-over-and-take-this-aol-presidential-vote-poll/#comment-207041</link>
		<author>Mjolnir</author>
		<pubDate>Wed, 25 Jun 2008 14:32:14 +0000</pubDate>
