<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: This Week&#8217;s AOL Presidential Straw Poll</title>
	<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/</link>
	<description>The latest in policital news and the war in Iraq</description>
	<pubDate>Sat, 23 Aug 2008 03:20:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>

	<item>
		<title>By: Steve in NC</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252477</link>
		<author>Steve in NC</author>
		<pubDate>Wed, 20 Aug 2008 04:01:33 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252477</guid>
					<description>I am seeing red.... all of it, McCain at 78% at midnight in Michigan</description>
		<content:encoded><![CDATA[<p>I am seeing red&#8230;. all of it, McCain at 78% at midnight in Michigan</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: SCYankee</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252481</link>
		<author>SCYankee</author>
		<pubDate>Wed, 20 Aug 2008 04:04:29 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252481</guid>
					<description>As of midnight EDT, it's McCain 72% and 0bama 28%. Seems like the spread is getting even wider!  :beer: 

(BTW, that zero is not a typo) :smile:</description>
		<content:encoded><![CDATA[<p>As of midnight EDT, it&#8217;s McCain 72% and 0bama 28%. Seems like the spread is getting even wider!  <img src='/wp-includes/images/smilies/icon_beer.gif' alt=':beer:' class='wp-smiley' /> </p>
<p>(BTW, that zero is not a typo) <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sandy</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252485</link>
		<author>Sandy</author>
		<pubDate>Wed, 20 Aug 2008 04:10:10 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252485</guid>
					<description>I am giddy!  I see nothing but red across the entire map!   :lol:   :lol:    :lol: 

John McCain 78% with 43,909 votes.
B.O. 28% with 16,738 votes.

I like that.   :cool:</description>
		<content:encoded><![CDATA[<p>I am giddy!  I see nothing but red across the entire map!   <img src='/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />   <img src='/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />    <img src='/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
<p>John McCain 78% with 43,909 votes.<br />
B.O. 28% with 16,738 votes.</p>
<p>I like that.   <img src='/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marc Stockwell-Moniz</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252487</link>
		<author>Marc Stockwell-Moniz</author>
		<pubDate>Wed, 20 Aug 2008 04:14:06 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252487</guid>
					<description>Who would have thunk it that an organization like AOL could run a straw poll and it would come out in a landslide margin for McCain?
Wow Dude!  :beer:  :lol:</description>
		<content:encoded><![CDATA[<p>Who would have thunk it that an organization like AOL could run a straw poll and it would come out in a landslide margin for McCain?<br />
Wow Dude!  <img src='/wp-includes/images/smilies/icon_beer.gif' alt=':beer:' class='wp-smiley' />  <img src='/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jim C.</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252493</link>
		<author>Jim C.</author>
		<pubDate>Wed, 20 Aug 2008 04:17:10 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252493</guid>
					<description>I voted for McCain.

McCain 72% 44048
Obama  28% 16814</description>
		<content:encoded><![CDATA[<p>I voted for McCain.</p>
<p>McCain 72% 44048<br />
Obama  28% 16814</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joe</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252494</link>
		<author>Joe</author>
		<pubDate>Wed, 20 Aug 2008 04:17:39 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252494</guid>
					<description>72% McCain, 44,048 votes</description>
		<content:encoded><![CDATA[<p>72% McCain, 44,048 votes</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: foxops</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252495</link>
		<author>foxops</author>
		<pubDate>Wed, 20 Aug 2008 04:22:07 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252495</guid>
					<description>Yeah I'm seeing red, but thats the way its looked every week that I cast my vote - so no big surprise.  Although if you look at the results by candidate and check out Obama, you see a not so slight drop in his numbers over the past several weeks :)  Thats why I don't think we'll be seeing too many more debates (if any), the more light that hits him, the more the veneer peels back.  I'd be extremely surprised if this guy won the election (in addition to horrified, fearful and depressed).</description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;m seeing red, but thats the way its looked every week that I cast my vote - so no big surprise.  Although if you look at the results by candidate and check out Obama, you see a not so slight drop in his numbers over the past several weeks <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thats why I don&#8217;t think we&#8217;ll be seeing too many more debates (if any), the more light that hits him, the more the veneer peels back.  I&#8217;d be extremely surprised if this guy won the election (in addition to horrified, fearful and depressed).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Eddie in Cali</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252496</link>
		<author>Eddie in Cali</author>
		<pubDate>Wed, 20 Aug 2008 04:22:50 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252496</guid>
					<description>:arrow: 9:20 PST
McCain 72% 44,135
Obama  28% 16.899</description>
		<content:encoded><![CDATA[<p> <img src='/wp-includes/images/smilies/icon_arrow.gif' alt=':arrow:' class='wp-smiley' /> 9:20 PST<br />
McCain 72% 44,135<br />
Obama  28% 16.899</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kurt(the infidel)</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252499</link>
		<author>Kurt(the infidel)</author>
		<pubDate>Wed, 20 Aug 2008 04:25:34 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252499</guid>
					<description>i voted McCain obviously.

72% to 28% McCain has the whole map red   :lol:</description>
		<content:encoded><![CDATA[<p>i voted McCain obviously.</p>
<p>72% to 28% McCain has the whole map red   <img src='/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mr. Rinehart</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252503</link>
		<author>Mr. Rinehart</author>
		<pubDate>Wed, 20 Aug 2008 04:31:28 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252503</guid>
					<description>72% for McCain, 28% for Hussien, going strong and steady.</description>
		<content:encoded><![CDATA[<p>72% for McCain, 28% for Hussien, going strong and steady.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sully</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252504</link>
		<author>sully</author>
		<pubDate>Wed, 20 Aug 2008 04:33:09 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252504</guid>
					<description>Yep... still 72% MAC.</description>
		<content:encoded><![CDATA[<p>Yep&#8230; still 72% MAC.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Steve in NC</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252510</link>
		<author>Steve in NC</author>
		<pubDate>Wed, 20 Aug 2008 04:38:23 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252510</guid>
					<description>this is some ammunition for the superdelegates to do what is best for the party, but that would be racist..</description>
		<content:encoded><![CDATA[<p>this is some ammunition for the superdelegates to do what is best for the party, but that would be racist..</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jak</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252519</link>
		<author>jak</author>
		<pubDate>Wed, 20 Aug 2008 04:50:14 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252519</guid>
					<description>Poll shmoll, I'm keepin the powder dry.</description>
		<content:encoded><![CDATA[<p>Poll shmoll, I&#8217;m keepin the powder dry.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mjolnir</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252529</link>
		<author>Mjolnir</author>
		<pubDate>Wed, 20 Aug 2008 05:06:11 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252529</guid>
					<description>72% to 28% in favor McCain...

Hooah!</description>
		<content:encoded><![CDATA[<p>72% to 28% in favor McCain&#8230;</p>
<p>Hooah!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tom in CO</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252552</link>
		<author>Tom in CO</author>
		<pubDate>Wed, 20 Aug 2008 05:47:48 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252552</guid>
					<description>63k votes: 71-29</description>
		<content:encoded><![CDATA[<p>63k votes: 71-29</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: billie (Today I'm a Georgian)</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252587</link>
		<author>billie (Today I'm a Georgian)</author>
		<pubDate>Wed, 20 Aug 2008 07:13:00 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252587</guid>
					<description>McCain:  70%
Obama: 30%

It's a little after 9 p.m.</description>
		<content:encoded><![CDATA[<p>McCain:  70%<br />
Obama: 30%</p>
<p>It&#8217;s a little after 9 p.m.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Paslode</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252602</link>
		<author>Paslode</author>
		<pubDate>Wed, 20 Aug 2008 07:54:02 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252602</guid>
					<description>There are other polls like this PEW poll http://pewresearch.org/newsiq/quiz/index.php that are baited. I like the AOL Straw poll because it is a straight forward question which would you vote for.  There are other AOL polls of interest as well you might check out. 

It is 2:50 AM CST and vote stands at 70/30 McCain. 

I am  guessingthat this weeks poll will end as usual with a 10 to 15 point win for McCain.</description>
		<content:encoded><![CDATA[<p>There are other polls like this PEW poll <a href="http://pewresearch.org/newsiq/quiz/index.php" rel="nofollow">http://pewresearch.org/newsiq/quiz/index.php</a> that are baited. I like the AOL Straw poll because it is a straight forward question which would you vote for.  There are other AOL polls of interest as well you might check out. </p>
<p>It is 2:50 AM CST and vote stands at 70/30 McCain. </p>
<p>I am  guessingthat this weeks poll will end as usual with a 10 to 15 point win for McCain.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: T-Bagg</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252647</link>
		<author>T-Bagg</author>
		<pubDate>Wed, 20 Aug 2008 11:07:25 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252647</guid>
					<description>http://i259.photobucket.com/albums/hh307/T-BaggsPhotos/BipartisanPolitics.jpg?t=1219230427</description>
		<content:encoded><![CDATA[<p><a href="http://i259.photobucket.com/albums/hh307/T-BaggsPhotos/BipartisanPolitics.jpg?t=1219230427" rel="nofollow">http://i259.photobucket.com/albums/hh307/T-BaggsPhotos/BipartisanPolitics.jpg?t=1219230427</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Becky</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252656</link>
		<author>Becky</author>
		<pubDate>Wed, 20 Aug 2008 11:21:34 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252656</guid>
					<description>6:20 AM CST
69% McCain, 31% Obamaba 
68,313 votes</description>
		<content:encoded><![CDATA[<p>6:20 AM CST<br />
69% McCain, 31% Obamaba<br />
68,313 votes</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ji</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252662</link>
		<author>ji</author>
		<pubDate>Wed, 20 Aug 2008 11:33:33 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252662</guid>
					<description>69% McCain 
31% Oblama
All I see is Red</description>
		<content:encoded><![CDATA[<p>69% McCain<br />
31% Oblama<br />
All I see is Red</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andy</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252671</link>
		<author>Andy</author>
		<pubDate>Wed, 20 Aug 2008 12:03:07 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252671</guid>
					<description>68 McCain
32 Osama-rama</description>
		<content:encoded><![CDATA[<p>68 McCain<br />
32 Osama-rama</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Erik Marsh</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252677</link>
		<author>Erik Marsh</author>
		<pubDate>Wed, 20 Aug 2008 12:12:16 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252677</guid>
					<description>69,447 Votes

Hussein: 21,964 (32%)

McCain: 47,483 (68%)

GET SOME JOHNNY!</description>
		<content:encoded><![CDATA[<p>69,447 Votes</p>
<p>Hussein: 21,964 (32%)</p>
<p>McCain: 47,483 (68%)</p>
<p>GET SOME JOHNNY!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sierrahome</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252685</link>
		<author>sierrahome</author>
		<pubDate>Wed, 20 Aug 2008 12:33:11 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252685</guid>
					<description>That map is lookin' mighty rosy.</description>
		<content:encoded><![CDATA[<p>That map is lookin&#8217; mighty rosy.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mike Mose</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252688</link>
		<author>Mike Mose</author>
		<pubDate>Wed, 20 Aug 2008 12:38:28 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252688</guid>
					<description>68-32 Mac</description>
		<content:encoded><![CDATA[<p>68-32 Mac</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jarhead68</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252690</link>
		<author>Jarhead68</author>
		<pubDate>Wed, 20 Aug 2008 12:40:39 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252690</guid>
					<description>I've been following this poll ever since you pointed it out about a month or so ago.  McCain has never been under 60% in this poll.  Granted, it's not "scientific" because 12 year-olds can vote and people without internet access can't vote.  However, isn't it "mainstream" America who does have access to the internet?  And if "mainstream" America is voting this way, I'm guessing we are going to see a McCain landslide in November, unless he really screws it up.  It's his to lose.  

And, yes, Hussein's numbers have shrunk in the straw poll while McCain's are rising.  

Here's an interesting "mainstream" poll:

http://www.reuters.com/article/politicsNews/idUKN1948672420080820?sp=true

McCain with a 5 point lead in the Zogby poll.  And we all know that Zogby likes to skew toward liberals, right?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following this poll ever since you pointed it out about a month or so ago.  McCain has never been under 60% in this poll.  Granted, it&#8217;s not &#8220;scientific&#8221; because 12 year-olds can vote and people without internet access can&#8217;t vote.  However, isn&#8217;t it &#8220;mainstream&#8221; America who does have access to the internet?  And if &#8220;mainstream&#8221; America is voting this way, I&#8217;m guessing we are going to see a McCain landslide in November, unless he really screws it up.  It&#8217;s his to lose.  </p>
<p>And, yes, Hussein&#8217;s numbers have shrunk in the straw poll while McCain&#8217;s are rising.  </p>
<p>Here&#8217;s an interesting &#8220;mainstream&#8221; poll:</p>
<p><a href="http://www.reuters.com/article/politicsNews/idUKN1948672420080820?sp=true" rel="nofollow">http://www.reuters.com/article/politicsNews/idUKN1948672420080820?sp=true</a></p>
<p>McCain with a 5 point lead in the Zogby poll.  And we all know that Zogby likes to skew toward liberals, right?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bd</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252701</link>
		<author>bd</author>
		<pubDate>Wed, 20 Aug 2008 13:13:55 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252701</guid>
					<description>68% - Commander McCain
32% - 'OMessiah'
0613 Arizona, mountain time.
Map is Republican red all the way!</description>
		<content:encoded><![CDATA[<p>68% - Commander McCain<br />
32% - &#8216;OMessiah&#8217;<br />
0613 Arizona, mountain time.<br />
Map is Republican red all the way!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David Ross</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252703</link>
		<author>David Ross</author>
		<pubDate>Wed, 20 Aug 2008 13:21:53 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252703</guid>
					<description>It's still a sea of RED! 68-32 9:21 EST</description>
		<content:encoded><![CDATA[<p>It&#8217;s still a sea of RED! 68-32 9:21 EST</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Louise</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252708</link>
		<author>Louise</author>
		<pubDate>Wed, 20 Aug 2008 13:35:12 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252708</guid>
					<description>HEHEHEHE

I pretended I was a Minnesotan and I voted.</description>
		<content:encoded><![CDATA[<p>HEHEHEHE</p>
<p>I pretended I was a Minnesotan and I voted.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jon</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252724</link>
		<author>Jon</author>
		<pubDate>Wed, 20 Aug 2008 14:02:01 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252724</guid>
					<description>67-33 McCain, Tennessee 9AM CDT 8.20.08</description>
		<content:encoded><![CDATA[<p>67-33 McCain, Tennessee 9AM CDT 8.20.08</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: hegelbot</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252734</link>
		<author>hegelbot</author>
		<pubDate>Wed, 20 Aug 2008 14:17:36 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252734</guid>
					<description>67% 9:17 am CDT

more important still, McCain has pulled ahead in the real clear politics electoral map for the first time.  Saddleback rocked Obama, more debates/town halls please.
http://www.realclearpolitics.com/epolls/maps/obama_vs_mccain/?map=10</description>
		<content:encoded><![CDATA[<p>67% 9:17 am CDT</p>
<p>more important still, McCain has pulled ahead in the real clear politics electoral map for the first time.  Saddleback rocked Obama, more debates/town halls please.<br />
<a href="http://www.realclearpolitics.com/epolls/maps/obama_vs_mccain/?map=10" rel="nofollow">http://www.realclearpolitics.com/epolls/maps/obama_vs_mccain/?map=10</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: DC</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252753</link>
		<author>DC</author>
		<pubDate>Wed, 20 Aug 2008 15:02:22 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252753</guid>
					<description>It looks like this poll sends a cookie to you when you've cast your vote, dis-allowing you to vote more than once.(nice to see that in a poll........keeps the honest people, honest!)

I voted for McCain, of course, but I went back to try and vote for Hussein, just to see what the results would be, and it won't let me.</description>
		<content:encoded><![CDATA[<p>It looks like this poll sends a cookie to you when you&#8217;ve cast your vote, dis-allowing you to vote more than once.(nice to see that in a poll&#8230;&#8230;..keeps the honest people, honest!)</p>
<p>I voted for McCain, of course, but I went back to try and vote for Hussein, just to see what the results would be, and it won&#8217;t let me.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Peter</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252754</link>
		<author>Peter</author>
		<pubDate>Wed, 20 Aug 2008 15:04:45 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252754</guid>
					<description>McCain 67%
Hussein 33%

GO McCAIN!!!!!</description>
		<content:encoded><![CDATA[<p>McCain 67%<br />
Hussein 33%</p>
<p>GO McCAIN!!!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dad3-7</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252798</link>
		<author>dad3-7</author>
		<pubDate>Wed, 20 Aug 2008 16:16:56 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252798</guid>
					<description>don't believe these polls... we must not get complaisant... the truth about the danger of odumba/reid/pelosi must not stopped...</description>
		<content:encoded><![CDATA[<p>don&#8217;t believe these polls&#8230; we must not get complaisant&#8230; the truth about the danger of odumba/reid/pelosi must not stopped&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: SOC</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252949</link>
		<author>SOC</author>
		<pubDate>Wed, 20 Aug 2008 20:33:29 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252949</guid>
					<description>McCain 68% 64,500,  Hussein 32%  30,600

Means nothing. Look for the Dems to find creative to make you think McCain does not need your vote to win so stay home and let others elect him. Wrong he will need evey vote he can get and we will have to watch the Dems and how they count their votes. I expect a lot of dead people and Europeans will be voting for Hussein.</description>
		<content:encoded><![CDATA[<p>McCain 68% 64,500,  Hussein 32%  30,600</p>
<p>Means nothing. Look for the Dems to find creative to make you think McCain does not need your vote to win so stay home and let others elect him. Wrong he will need evey vote he can get and we will have to watch the Dems and how they count their votes. I expect a lot of dead people and Europeans will be voting for Hussein.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: a_Golden_BB</title>
		<link>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252962</link>
		<author>a_Golden_BB</author>
		<pubDate>Wed, 20 Aug 2008 20:42:14 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/08/this-weeks-aol-presidential-straw-poll/#comment-252962</guid>
					<description>8/20 4:30pm EDT
Overall 
McCain 68%
nObama 32%

Here in Indiana, this is funny because nObama has been blitzing the state with commercials, spending $millions$.
I've yet to see a McCain ad, and probably won't.
Thinking that Hoosiers are as socialist as most of Illinios, we'd vote for him.
Indiana hasn't voted Dummycrap for Prez since LBJ in '64, I think that lesson is still resonating...

McCain 71%
nObama 29%</description>
		<content:encoded><![CDATA[<p>8/20 4:30pm EDT<br />
Overall<br />
McCain 68%<br />
nObama 32%</p>
<p>Here in Indiana, this is funny because nObama has been blitzing the state with commercials, spending $millions$.<br />
I&#8217;ve yet to see a McCain ad, and probably won&#8217;t.<br />
Thinking that Hoosiers are as socialist as most of Illinios, we&#8217;d vote for him.<br />
Indiana hasn&#8217;t voted Dummycrap for Prez since LBJ in &#8216;64, I think that lesson is still resonating&#8230;</p>
<p>McCain 71%<br />
nObama 29%</p>
]]></content:encoded>
				</item>
</channel>
</rss>
