<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Red And Blue: Electoral College Looking More For McCain Than For Hussein</title>
	<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/</link>
	<description>The latest in policital news and the war in Iraq</description>
	<pubDate>Sun, 21 Sep 2008 16:09:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>

	<item>
		<title>By: Dan(The Infidel)</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274213</link>
		<author>Dan(The Infidel)</author>
		<pubDate>Thu, 18 Sep 2008 20:03:36 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274213</guid>
					<description>It could be even bigger than this projection. McCain and Palin by 10 points in the general election. We p/u some more Congressional and Senate seats in an electorial ass-kicking for the Saul Alinsky protege and his 7-11 shopper.

Reminds me of this vid:
http://www.youtube.com/watch?v=uEpmSGa-zRM</description>
		<content:encoded><![CDATA[<p>It could be even bigger than this projection. McCain and Palin by 10 points in the general election. We p/u some more Congressional and Senate seats in an electorial ass-kicking for the Saul Alinsky protege and his 7-11 shopper.</p>
<p>Reminds me of this vid:<br />
<a href="http://www.youtube.com/watch?v=uEpmSGa-zRM" rel="nofollow">http://www.youtube.com/watch?v=uEpmSGa-zRM</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nan</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274222</link>
		<author>Nan</author>
		<pubDate>Thu, 18 Sep 2008 20:17:49 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274222</guid>
					<description>It is sad to see that my state is still blue. Michigan has the worst economy in the US and a democrap governor who raised taxes.  Our unemployment is almost 9% and not looking to go any lower.  I can't figure out why this state insists on voting for these fools.  Sad, sad, sad :sad:</description>
		<content:encoded><![CDATA[<p>It is sad to see that my state is still blue. Michigan has the worst economy in the US and a democrap governor who raised taxes.  Our unemployment is almost 9% and not looking to go any lower.  I can&#8217;t figure out why this state insists on voting for these fools.  Sad, sad, sad <img src='/wp-includes/images/smilies/icon_sad.gif' alt=':sad:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mr. Standfast</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274228</link>
		<author>Mr. Standfast</author>
		<pubDate>Thu, 18 Sep 2008 20:23:24 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274228</guid>
					<description>What gives with PA  :shock: for whom Barry said they cling to their religion and guns.  Dang.  Wake up out there.  Get rid of Murtha and vote McCain.  

Illinois should be divided into two states.  The people's republic of Chicago and the state of Illinois.  However, I do plan to retire in Chicago.  I understand folk there never die and there is proof.  They vote every election.</description>
		<content:encoded><![CDATA[<p>What gives with PA  <img src='/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> for whom Barry said they cling to their religion and guns.  Dang.  Wake up out there.  Get rid of Murtha and vote McCain.  </p>
<p>Illinois should be divided into two states.  The people&#8217;s republic of Chicago and the state of Illinois.  However, I do plan to retire in Chicago.  I understand folk there never die and there is proof.  They vote every election.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: CBL</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274238</link>
		<author>CBL</author>
		<pubDate>Thu, 18 Sep 2008 20:35:44 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274238</guid>
					<description>:arrow: Nan

Because most states with a large inner city population vote democrap, because democraps are the ones that prop up the dead beats on welfare.</description>
		<content:encoded><![CDATA[<p> <img src='/wp-includes/images/smilies/icon_arrow.gif' alt=':arrow:' class='wp-smiley' /> Nan</p>
<p>Because most states with a large inner city population vote democrap, because democraps are the ones that prop up the dead beats on welfare.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: GregGS</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274249</link>
		<author>GregGS</author>
		<pubDate>Thu, 18 Sep 2008 20:44:37 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274249</guid>
					<description>sweet</description>
		<content:encoded><![CDATA[<p>sweet</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bill-tb</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274254</link>
		<author>bill-tb</author>
		<pubDate>Thu, 18 Sep 2008 20:52:37 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274254</guid>
					<description>Kerry by "6" that was the final final before the election poll.

No one ever made the mistake of saying Dimocraps were smart, if they were, why do they keep voting for the same crooks?</description>
		<content:encoded><![CDATA[<p>Kerry by &#8220;6&#8243; that was the final final before the election poll.</p>
<p>No one ever made the mistake of saying Dimocraps were smart, if they were, why do they keep voting for the same crooks?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Happyone</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274256</link>
		<author>Happyone</author>
		<pubDate>Thu, 18 Sep 2008 20:55:18 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274256</guid>
					<description>We have to go to newspapers in India to get some objectivity?  Say what?  On the TV today, Nora ODonnell or whatever her name is could barely contain her glee when she saw Obama was up in the daily tracking poll. It was gross. I think journalists should have to be licensed, at least, the ones working on network news and PBS, since they are "public airwaves."  That might keep them a bit more honest.</description>
		<content:encoded><![CDATA[<p>We have to go to newspapers in India to get some objectivity?  Say what?  On the TV today, Nora ODonnell or whatever her name is could barely contain her glee when she saw Obama was up in the daily tracking poll. It was gross. I think journalists should have to be licensed, at least, the ones working on network news and PBS, since they are &#8220;public airwaves.&#8221;  That might keep them a bit more honest.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: drillanwr (Will Carry Palin's Lipstick)</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274257</link>
		<author>drillanwr (Will Carry Palin's Lipstick)</author>
		<pubDate>Thu, 18 Sep 2008 20:55:42 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274257</guid>
					<description>:arrow: Nan 

It is sad to see that my state is still blue. Michigan has the worst economy in the US and a democrap governor who raised taxes. Our unemployment is almost 9% and not looking to go any lower. I can’t figure out why this state insists on voting for these fools. Sad, sad, sad 
------------------------------------------------------------

Maybe yes, maybe no ...

Keep in mind a certain percentage of pictures we use on the site for stories we pull out of google and such archives ... That red/blue map is from a previous election and, by the grace of God, might NOT reflect the 2008 POTUS election ... Pray hard.</description>
		<content:encoded><![CDATA[<p> <img src='/wp-includes/images/smilies/icon_arrow.gif' alt=':arrow:' class='wp-smiley' /> Nan </p>
<p>It is sad to see that my state is still blue. Michigan has the worst economy in the US and a democrap governor who raised taxes. Our unemployment is almost 9% and not looking to go any lower. I can’t figure out why this state insists on voting for these fools. Sad, sad, sad<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Maybe yes, maybe no &#8230;</p>
<p>Keep in mind a certain percentage of pictures we use on the site for stories we pull out of google and such archives &#8230; That red/blue map is from a previous election and, by the grace of God, might NOT reflect the 2008 POTUS election &#8230; Pray hard.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ji</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274301</link>
		<author>ji</author>
		<pubDate>Thu, 18 Sep 2008 22:09:14 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274301</guid>
					<description>Nan, can you say UNION.
Same in my state of Illinois. The states with lots of unions are blue. 
Although I cannot for the life of me figure out Minnesota. I dont know why its so liberal.</description>
		<content:encoded><![CDATA[<p>Nan, can you say UNION.<br />
Same in my state of Illinois. The states with lots of unions are blue.<br />
Although I cannot for the life of me figure out Minnesota. I dont know why its so liberal.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: randy</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274324</link>
		<author>randy</author>
		<pubDate>Thu, 18 Sep 2008 22:46:28 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274324</guid>
					<description>www.270towin.com.  Play around.  Really quite interesting to imagine all the possibilities.  I think it still comes down to Ohio.</description>
		<content:encoded><![CDATA[<p><a href="http://www.270towin.com." rel="nofollow">www.270towin.com.</a>  Play around.  Really quite interesting to imagine all the possibilities.  I think it still comes down to Ohio.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rob</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274347</link>
		<author>Rob</author>
		<pubDate>Thu, 18 Sep 2008 23:21:38 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274347</guid>
					<description>Dan. Same. We had Erlich as Gov before the new guy. Now that was a smart man. He single handedly pulled us out of deficit, and guess what. We're back in again thanks to the "Economic Superiority" of the Democrat Gov. Moreover he's cut funding for the Police, etc, and threatened to cut funding even more if we didn't vote for a raise in the tax.</description>
		<content:encoded><![CDATA[<p>Dan. Same. We had Erlich as Gov before the new guy. Now that was a smart man. He single handedly pulled us out of deficit, and guess what. We&#8217;re back in again thanks to the &#8220;Economic Superiority&#8221; of the Democrat Gov. Moreover he&#8217;s cut funding for the Police, etc, and threatened to cut funding even more if we didn&#8217;t vote for a raise in the tax.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sully</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274419</link>
		<author>sully</author>
		<pubDate>Fri, 19 Sep 2008 01:04:21 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274419</guid>
					<description>Well something changed that brought their numbers to 273 for MAC and 265 for Bambi.
This election is going to hinge on voter turnout. 36 million Dhimmis voted in their primaries. The total turnout in 2004 was ~62 million.
If as many Repubs stay home as usually do... we're screwed. 
Stuck with a puke that could not care less about 'the will of the People'.</description>
		<content:encoded><![CDATA[<p>Well something changed that brought their numbers to 273 for MAC and 265 for Bambi.<br />
This election is going to hinge on voter turnout. 36 million Dhimmis voted in their primaries. The total turnout in 2004 was ~62 million.<br />
If as many Repubs stay home as usually do&#8230; we&#8217;re screwed.<br />
Stuck with a puke that could not care less about &#8216;the will of the People&#8217;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mike in CA</title>
		<link>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274494</link>
		<author>Mike in CA</author>
		<pubDate>Fri, 19 Sep 2008 03:14:51 +0000</pubDate>
		<guid>https://pat-dollard.com/2008/09/the-red-and-blue-electoral-college-looking-more-for-mccain-than-for-hussein/#comment-274494</guid>
					<description>Now is the time to work harder. They will still try to pull the same shit.
Foley just got a walk today, cocksucker, literally. :shock: 

Don't give me that look, you know he is.</description>
		<content:encoded><![CDATA[<p>Now is the time to work harder. They will still try to pull the same shit.<br />
Foley just got a walk today, cocksucker, literally. <img src='/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> </p>
<p>Don&#8217;t give me that look, you know he is.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
